Ledger
Every signed fact the server has accepted, newest first (441,227 in all). It's the same data as the feed and the git ledger; what the site shows is built from it.
Facts on Oct 23, 2026
-
Linked “Sony XBR-55X900A Dimensions” to sony|XBR55X900A
and 49 more like it
- Linked “Sony XBR-55X900A Manual” to sony|XBR65X900A
76cb3af - Linked “Sony XBR-55X900A Manual” to sony|XBR55X900A
f4f0546 - Linked “Sony XBR-55X900A Using manual” to sony|XBR65X900A
8a959b6 - Linked “Sony XBR-55X900A Using manual” to sony|XBR55X900A
3db30d4 - Linked “Sony XBR-55X900A Specifications” to sony|XBR55X900A
d3016bb - Linked “Sony KDL-70R550A Guide Dimensions” to sony|KDL70R555A
c07a831 - Linked “Sony KDL-70R550A Guide Dimensions” to sony|KDL70R550AGUIDE
66bd963 - Linked “Sony KDL-70R550A Guide Using manual” to sony|KDL70R550AGUIDE
7c4dad3 - Linked “Sony KDL-70R550A Guide Specifications” to sony|KDL70R550AGUIDE
55e12d6 - Linked “Sony KDL-50R550A Dimensions” to sony|KDL50R555A
1b347c4 - Linked “Sony KDL-50R550A Dimensions” to sony|KDL50R550A
54fd3e0 - Linked “Sony KDL-60R550A Specifications” to sony|KDL60R550A
5361059 - Linked “Sony KDL-60R520A Specifications” to sony|KDL60R520A
83c0fe8 - Linked “Sony Bravia KDL-55W802A Specifications” to sony|BRAVIAKDL55W802A
c9fa991 - Linked “Sony KDL-50R550A Specifications” to sony|KDL50R550A
3e81be5 - Linked “Sony Bravia KDL-47W802A Specifications” to sony|BRAVIAKDL47W802A
f4da433 - Linked “Sony Bravia KDL-32W650A Dimensions” to sony|KDL32W655A
b52cbef - Linked “Sony Bravia KDL-32W650A Dimensions” to sony|BRAVIAKDL32W650A
da5ea91 - Linked “Sony Bravia KDL-32W650A instructions” to sony|BRAVIAKDL32W650A
88459f7 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|XBR65X900A
3ceedf9 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|XBR55X900A
f818edd - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|KDL70R550AGUIDE
ae70223 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|KDL60R550A
a688a98 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|KDL60R520A
d24ac5c - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|KDL50R550A
7617720 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|KDL46R450A
f1336c5 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|BRAVIAKDL70R520A
29e05a1 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|BRAVIAKDL55W900A
9ec6054 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|BRAVIAKDL55W802A
bbe0ad2 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|BRAVIAKDL47W802A
264d953 - Linked “Sony Bravia KDL-32W650A Comparison chart” to sony|BRAVIAKDL32W650A
8c45653 - Linked “Sony Bravia KDL-32W650A Features & specifications” to sony|BRAVIAKDL32W650A
031cda2 - Linked “Sony Bravia KDL-32W650A Using manual” to sony|BRAVIAKDL55W802A
f239ede - Linked “Sony Bravia KDL-32W650A Using manual” to sony|BRAVIAKDL47W802A
b195b08 - Linked “Sony Bravia KDL-32W650A Using manual” to sony|BRAVIAKDL32W650A
15ac923 - Linked “Insignia NS-LDVD19Q-10A - 19" LCD TV user manual” to insignia|NSLDVD19Q10A19"LCDTV
73af0cc - Linked “Haier LE42D2380 Energy manual” to haier|LE42D2380
f56dc77 - Linked “Haier LE39D2380 Energy manual” to haier|LE39D2380
c883e4a - Linked “Haier LE22C2380 Energy manual” to haier|LE22C2380
a5d31b3 - Linked “Samsung PN51E7000 E- E-manual” to samsung|UN60ES8000
9effa45 - Linked “Samsung PN51E7000 E- E-manual” to samsung|UN60ES7500E
2b7f216 - Linked “Samsung PN51E7000 E- E-manual” to samsung|UN55ES8000
6a03feb - Linked “Samsung PN51E7000 E- E-manual” to samsung|UN55ES7500E
885c193 - Linked “Samsung PN51E7000 E- E-manual” to samsung|UN46ES7500E
dac5232 - Linked “Samsung PN51E7000 E- E-manual” to samsung|PN64E8000
77a4295 - Linked “Samsung PN51E7000 E- E-manual” to samsung|PN64E7000E
6e5a8f3 - Linked “Samsung PN51E7000 E- E-manual” to samsung|PN60E7000E
2eb73ac - Linked “Samsung PN51E7000 E- E-manual” to samsung|PN51E7000E
0f4ff6d - Linked “Samsung UN46ES7500 E- E-manual” to samsung|UN60ES8000
59da248
- Linked “Sony XBR-55X900A Manual” to sony|XBR65X900A